G. M. Frech and Associates Coastal Architects G. M. Frech and Associates Coastal Architects
G. M. Frech and Associates Coastal Architects Coastal Architects Profile - G. M. Frech and Associates Coastal Architects Services - G. M. Frech and Associates Coastal Architects Home Styles - G. M. Frech and Associates Coastal Architects Stock Plans - G. M. Frech and Associates Coastal Architects Current Work - G. M. Frech and Associates Contact G. M. Frech and Associates Coastal Architects

TRADITIONAL PLANS
PLAN NAME Number Beds Baths Levels Width Depth Height Living Area Code
PENCIL P09020 2 2.5 2 12'00" 63'10" 27'02" 1085.00 A
NEVADA S09002 3 2.5 2 18'10" 49'02" 23'03" 1141.00 A
KATRINA COTTAGE I PS07011-3 3 2 2 35'00" 20'00" 25'00" 1198.00 A
SMITHFIED COLONIAL PS07011-1 3 2 2 22'00" 44'00" 30'01" 1239.00 A
SMITHFIELD CRAFTSMAN PS07011-4 3 2 2 22'00" 44'00" 26'03" 1239.00 A
SMITHFIELD FEDERAL PS07011-2 3 2 2 22'00" 44'00" 28'08" 1239.00 A
EDGEMERE PS07011-3 3 2 2 22'00" 46'00" 30'08" 1257.00 A
CEDARWOOD PS91010-4 3 2 1 31'00" 57'00" 20'01" 1300.00 A
PINEWOOD PS91010-2 3 2 1 32'00" 58'00" 23'06" 1377.00 A
LINDENWOOD PS06028 3 2.5 2 18'10" 45'10" 28'04" 1381.50 A
FORD STREET S08103 3 2.5 3 12'00" 46'06" 34'09" 1389.00 A
ASHBEE PS91011-3 3 2 1 32'00" 59'00" 19'05" 1404.00 A
STICKLEY PS91011-2 3 2 1 39'00" 58'04" 23'07" 1404.00 A
CANTON P09026 3 2.5 3 12'00" 50'00" 34'08" 1405.00 A
CANTON ROW S08100 3 2.5 2 12'00" 50'00" 34'08" 1405.00 A
OAKWOOD PS91010-3 3 2 1 28'00" 62'00" 19'08" 1444.00 A
SEWELL'S POINT PS07011-3 3 2 2 22'00" 48'00" 26'06" 1467.00 A
SEWELL'S POINT-UD PS07011-4 3 2 2 22'00" 48'00" 26'06" 1467.00 A
DORIAN PS91010-22 3 2 2 24'00" 46'00" 30'01" 1478.00 A
IRONBOUND PS91010-32 3 2 2 24'00" 46'00" 28'03" 1478.00 A
SKIPWITH PS91010-12 3 2 2 24'00" 46'00" 31'09" 1478.00 A
GATEHOUSE P07008 3 2.5 2 18'08" 62'01" 29'02" 1502.00 A
SHEA TERRACE P09021 3 2.5 2 18'08" 51'02" 31'08" 1511.00 A
ANN STREET PS05008 3 2.5 2 20'00" 46'00" 30'03" 1513.00 A
MARYLAND PS91010-32-RW 3 2 2 24'00" 51'00" 28'03" 1529.00 A
LAMBERTS POINT P08089 3 2.5 2 18'08" 50'00" 31'07" 1532.00 A
HILTON VILLAGE P09022 3 2.5 2 18'08" 51'02" 34'02" 1532.00 A
SELDEN P-07002 3 2.5 2 18'08" 43'00" 26'02" 1555.00 A
MARCIA PS05008-2 3 2.5 2 18'10" 49'00" 30'04" 1564.00 A
LAFAYETTE PS91015-RW 3 2 2 24'00" 52'03" 30'01" 1584.00 A
NEW HAMPSHIRE PS91015-2 3 2 2 24'00" 52'03" 30'01" 1584.00 A
JAMESTOWN PS91010 3 2 2 24'00" 52'03" 31'09" 1585.00 A
CARNEY PARK P080224 3 2 2 24'00" 51'04" 27'08" 1591.00 A
ROYCROFT PS05008-3 3 2.5 2 18'10" 48'00" 28'11" 1608.00 B
BUNGALOW PS05099 3 2.5 2 18'10" 55'01" 32'11" 1646.00 B
JENNIFER PS08013 3 2.5 2 32'00" 45'00" 26'07" 1691.00 B
BALTIMORE PS08056 3 2.5 2 27'00" 51'04" 29'00" 1717.00 B
CARPENTER PS06027 3 2.5 2 40'00" 34'06" 31'06" 1732.00 B
MAYFLOWER PS06027-9F 3 3 2 28'00" 43'08" 31'03" 1750.00 B
MALTBY PS04019 3 2.5 2 38'00" 42'04" 30'02" 1766.00 B
PORT NORFOLK PS06027-9B 3 2.5 2 40'00" 35'06" 31'11" 1766.00 B
WINONA P08015 4 3 2 33'06" 44'06" 32'06" 1776.00 B
MAIN STREET P09023 3 3.5 2 19'00" 55'00" 25'08" 1776.00 B
MAIN STREET COLONIAL P09024 3 3.5 2 19'00" 55'00" 25'08" 1776.00 B
SECOND EMPIRE P09025 3 3.5 2 19'00" 55'00" 31'06" 1776.00 B
PARKVIEW P08067 3 2.5 2 28'00" 48'08" 31'11" 1786.00 B
LONGWOOD PS06027-9G 3 2.5 2 28'00" 43'10" 32'01" 1796.00 B
SHIPPS CORNER PS06027-9D 3 2.5 2 28'00" 43'06" 31'11" 1796.00 B
MAGNOLIA PS06027-91 3 2.5 2 41'04" 44'10" 30'02" 1828.00 B
McCORMICK PLACE PS06027 3 2.5 2 28'00" 44'10" 31'11" 1828.00 B
MELROSE PS06027-9E 3 3 2 28'00" 44'10" 31'11" 1828.00 B
AURORA PS05099-2 4 3.5 2 18'10" 54'00" 32'10" 1830.00 B
GORDON-VAN TINE PS08056-2 3 2.5 2 28'00" 51'04" 27'01" 1841.00 B
MANCHESTER PS06027-9J 3 3 2 28'00" 41'02" 31'03" 1866.00 B
CAITLIN P08018 4 3 2 28'08" 43'06" 35'00" 1873.00 B
ARMISTEAD P08060 4 3.5 2 28'00" 45'06" 30'02" 1961.00 B
JULIET PS08011 3 2.5 2 27'00" 46'00" 32'03" 2052.00 C
EAST BEACH P08090 3 2.5 2 23'00" 56'04" 34'06" 2180.00 C
GABRIELLA P08032 4 2.5 2 28'00" 50'00" 34'09" 2308.00 C
RUSKIN PS33007 3 2.5 2 40'00" 53'00" 27'10" 2568.00 C
SMITHFIELD DUPLEX-3 BR PD07011-3 3 2.5 2 52'00" 44'00" 26'02" 2217 (1226) C
SMITHFIELD DUPLEX-2 BR PD07011-3 2 1.5 2 52'00" 44'00" 26'02" 2217 (991) C
FRANKLIN S09067 3 2 2 21'09" 49'03" 30'09" 1310.50 A
By viewing any plans on this website, you agree to the terms within the Copyright Notice